<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Turn On WordPress Feature To Display Photo EXIF Data and IPTC Information</title>
	<atom:link href="http://www.walkernews.net/2009/04/13/turn-on-wordpress-feature-to-display-photo-exif-data-and-iptc-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walkernews.net/2009/04/13/turn-on-wordpress-feature-to-display-photo-exif-data-and-iptc-information/</link>
	<description>A capsule of walker's experience in life...</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:09:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tal</title>
		<link>http://www.walkernews.net/2009/04/13/turn-on-wordpress-feature-to-display-photo-exif-data-and-iptc-information/#comment-13201</link>
		<dc:creator>Tal</dc:creator>
		<pubDate>Fri, 14 Jan 2011 18:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkernews.net/?p=2390#comment-13201</guid>
		<description>Thank you SO much for explaining with such clarity how to do this, I&#039;ve been struggling all morning since there&#039;s almost no info around and this is by far, the easiest and non-intrusive way to do it that I&#039;ve found =)

Thanks again!</description>
		<content:encoded><![CDATA[<p>Thank you SO much for explaining with such clarity how to do this, I&#8217;ve been struggling all morning since there&#8217;s almost no info around and this is by far, the easiest and non-intrusive way to do it that I&#8217;ve found =)</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel Desbordes</title>
		<link>http://www.walkernews.net/2009/04/13/turn-on-wordpress-feature-to-display-photo-exif-data-and-iptc-information/#comment-10052</link>
		<dc:creator>Michel Desbordes</dc:creator>
		<pubDate>Wed, 23 Jun 2010 09:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkernews.net/?p=2390#comment-10052</guid>
		<description>That&#039;s it, thanks for your help and the very useful job.
Regards</description>
		<content:encoded><![CDATA[<p>That&#8217;s it, thanks for your help and the very useful job.<br />
Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walker</title>
		<link>http://www.walkernews.net/2009/04/13/turn-on-wordpress-feature-to-display-photo-exif-data-and-iptc-information/#comment-10051</link>
		<dc:creator>Walker</dc:creator>
		<pubDate>Wed, 23 Jun 2010 09:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkernews.net/?p=2390#comment-10051</guid>
		<description>The code is written to display the medium size of image selected in the gallery.

I guess you might have configured the medium image size to thumbnail size as well. To confirm this, go to Settings (on the left pane of WordPress admin page) and then Media.</description>
		<content:encoded><![CDATA[<p>The code is written to display the medium size of image selected in the gallery.</p>
<p>I guess you might have configured the medium image size to thumbnail size as well. To confirm this, go to Settings (on the left pane of WordPress admin page) and then Media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel Desbordes</title>
		<link>http://www.walkernews.net/2009/04/13/turn-on-wordpress-feature-to-display-photo-exif-data-and-iptc-information/#comment-10044</link>
		<dc:creator>Michel Desbordes</dc:creator>
		<pubDate>Tue, 22 Jun 2010 15:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkernews.net/?p=2390#comment-10044</guid>
		<description>Hello, thanks for these informations, it works. I have only a problem, when I display exif data I get a small picture. How can I manage the image size if I want to get a larger picture ?
Regards</description>
		<content:encoded><![CDATA[<p>Hello, thanks for these informations, it works. I have only a problem, when I display exif data I get a small picture. How can I manage the image size if I want to get a larger picture ?<br />
Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eeb</title>
		<link>http://www.walkernews.net/2009/04/13/turn-on-wordpress-feature-to-display-photo-exif-data-and-iptc-information/#comment-9931</link>
		<dc:creator>eeb</dc:creator>
		<pubDate>Fri, 04 Jun 2010 07:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkernews.net/?p=2390#comment-9931</guid>
		<description>Thank you so much for all the information.  I would like to just display the description of the image how can I  do this?</description>
		<content:encoded><![CDATA[<p>Thank you so much for all the information.  I would like to just display the description of the image how can I  do this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.walkernews.net/2009/04/13/turn-on-wordpress-feature-to-display-photo-exif-data-and-iptc-information/#comment-8133</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 21 Sep 2009 10:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkernews.net/?p=2390#comment-8133</guid>
		<description>This is real clever. How would one add additional information like description, keywords, and all the others you can add in Adobe Bridge?</description>
		<content:encoded><![CDATA[<p>This is real clever. How would one add additional information like description, keywords, and all the others you can add in Adobe Bridge?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Display WordPress EXIF&#8217;s Shutter Speed As Fraction?</title>
		<link>http://www.walkernews.net/2009/04/13/turn-on-wordpress-feature-to-display-photo-exif-data-and-iptc-information/#comment-7668</link>
		<dc:creator>How To Display WordPress EXIF&#8217;s Shutter Speed As Fraction?</dc:creator>
		<pubDate>Wed, 01 Jul 2009 20:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkernews.net/?p=2390#comment-7668</guid>
		<description>[...] the photo shutter speed in WordPress EXIF as fractional figure.     I applied that code in my WordPress theme, but purposely removed this if-statement and hit a &#8220;divide by zero&#8221; error (for those [...]</description>
		<content:encoded><![CDATA[<p>[...] the photo shutter speed in WordPress EXIF as fractional figure.     I applied that code in my WordPress theme, but purposely removed this if-statement and hit a &#8220;divide by zero&#8221; error (for those [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

