<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excel Trend Line To Predict DB2 Tablespaces Free Page</title>
	<atom:link href="http://www.walkernews.net/2008/03/01/excel-trend-line-to-predict-db2-tablespaces-free-page/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walkernews.net/2008/03/01/excel-trend-line-to-predict-db2-tablespaces-free-page/</link>
	<description>A capsule of walker's experience in life...</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:55:22 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Using Linux Awk Regular Expression To Read Big Log File</title>
		<link>http://www.walkernews.net/2008/03/01/excel-trend-line-to-predict-db2-tablespaces-free-page/#comment-6722</link>
		<dc:creator>Using Linux Awk Regular Expression To Read Big Log File</dc:creator>
		<pubDate>Mon, 02 Feb 2009 09:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkernews.net/2008/03/01/excel-trend-line-to-predict-db2-tablespaces-free-page/#comment-6722</guid>
		<description>[...] Expression To Read Big Log File Copyright &#169; Walker 02 Feb 2009 17:47  Before I know there is a DB2 utility called db2diag to analysis db2 diagnostic log file content, I use a Linux command called awk with [...]</description>
		<content:encoded><![CDATA[<p>[...] Expression To Read Big Log File Copyright &#169; Walker 02 Feb 2009 17:47  Before I know there is a DB2 utility called db2diag to analysis db2 diagnostic log file content, I use a Linux command called awk with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SWF-Extractor: A Hungarian Freeware To Extract SWF From Microsoft Excel And Word Document - Walker News</title>
		<link>http://www.walkernews.net/2008/03/01/excel-trend-line-to-predict-db2-tablespaces-free-page/#comment-6060</link>
		<dc:creator>SWF-Extractor: A Hungarian Freeware To Extract SWF From Microsoft Excel And Word Document - Walker News</dc:creator>
		<pubDate>Thu, 11 Sep 2008 16:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkernews.net/2008/03/01/excel-trend-line-to-predict-db2-tablespaces-free-page/#comment-6060</guid>
		<description>[...] time ago, I wrote a post about how to extract SWF (Shockwave Flash) that embedded in Microsoft Excel or Word document.  That&#8217;s not about freeware SWF extractor. Indeed, the trick requires some [...]</description>
		<content:encoded><![CDATA[<p>[...] time ago, I wrote a post about how to extract SWF (Shockwave Flash) that embedded in Microsoft Excel or Word document.  That&#8217;s not about freeware SWF extractor. Indeed, the trick requires some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Praso</title>
		<link>http://www.walkernews.net/2008/03/01/excel-trend-line-to-predict-db2-tablespaces-free-page/#comment-5689</link>
		<dc:creator>Praso</dc:creator>
		<pubDate>Sat, 28 Jun 2008 17:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkernews.net/2008/03/01/excel-trend-line-to-predict-db2-tablespaces-free-page/#comment-5689</guid>
		<description>This is not good!</description>
		<content:encoded><![CDATA[<p>This is not good!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
