<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brighten Linux LS Command File Listing With LS_COLORS Trick</title>
	<atom:link href="http://www.walkernews.net/2007/03/29/brighten-linux-ls-command-output-with-ls_colors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walkernews.net/2007/03/29/brighten-linux-ls-command-output-with-ls_colors/</link>
	<description>A capsule of walker's experience in life...</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:23:56 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: How To Quit From Telnet Login Prompt Immediately?</title>
		<link>http://www.walkernews.net/2007/03/29/brighten-linux-ls-command-output-with-ls_colors/#comment-6992</link>
		<dc:creator>How To Quit From Telnet Login Prompt Immediately?</dc:creator>
		<pubDate>Thu, 19 Mar 2009 14:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkernews.net/2007/03/29/brighten-linux-ls-command-output-with-ls_colors/#comment-6992</guid>
		<description>[...] it will not cost much for recording it here as a reference. Question: You&#8217;re accessing Linux command prompt in front of server console or via remote access client (be it a insecure telnet or encrypted SSH [...]</description>
		<content:encoded><![CDATA[<p>[...] it will not cost much for recording it here as a reference. Question: You&#8217;re accessing Linux command prompt in front of server console or via remote access client (be it a insecure telnet or encrypted SSH [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Linux Awk Regular Expression To Read Big Log File</title>
		<link>http://www.walkernews.net/2007/03/29/brighten-linux-ls-command-output-with-ls_colors/#comment-6742</link>
		<dc:creator>Using Linux Awk Regular Expression To Read Big Log File</dc:creator>
		<pubDate>Thu, 05 Feb 2009 16:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkernews.net/2007/03/29/brighten-linux-ls-command-output-with-ls_colors/#comment-6742</guid>
		<description>[...] I know there is a DB2 utility called db2diag to analysis db2 diagnostic log file content, I use a Linux command called awk with its regular expression function to extract diagnostic entries of the particular day [...]</description>
		<content:encoded><![CDATA[<p>[...] I know there is a DB2 utility called db2diag to analysis db2 diagnostic log file content, I use a Linux command called awk with its regular expression function to extract diagnostic entries of the particular day [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Morris</title>
		<link>http://www.walkernews.net/2007/03/29/brighten-linux-ls-command-output-with-ls_colors/#comment-5483</link>
		<dc:creator>James Morris</dc:creator>
		<pubDate>Thu, 01 May 2008 09:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkernews.net/2007/03/29/brighten-linux-ls-command-output-with-ls_colors/#comment-5483</guid>
		<description>Nice little tip, just put it to effect, thanks.</description>
		<content:encoded><![CDATA[<p>Nice little tip, just put it to effect, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turn On View Hidden File Option In Windows Vista - Walker News</title>
		<link>http://www.walkernews.net/2007/03/29/brighten-linux-ls-command-output-with-ls_colors/#comment-5162</link>
		<dc:creator>Turn On View Hidden File Option In Windows Vista - Walker News</dc:creator>
		<pubDate>Sun, 24 Feb 2008 22:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkernews.net/2007/03/29/brighten-linux-ls-command-output-with-ls_colors/#comment-5162</guid>
		<description>[...] character. To view the Linux hidden files in command line, simple apply the -a option switch of the ls command.  In Windows OS, the hidden file is controlled by the hidden file property. By default, the Windows [...]</description>
		<content:encoded><![CDATA[<p>[...] character. To view the Linux hidden files in command line, simple apply the -a option switch of the ls command.  In Windows OS, the hidden file is controlled by the hidden file property. By default, the Windows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why VIM Editor Better Than VI Editor - Walker News</title>
		<link>http://www.walkernews.net/2007/03/29/brighten-linux-ls-command-output-with-ls_colors/#comment-3939</link>
		<dc:creator>Why VIM Editor Better Than VI Editor - Walker News</dc:creator>
		<pubDate>Fri, 18 Jan 2008 05:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkernews.net/2007/03/29/brighten-linux-ls-command-output-with-ls_colors/#comment-3939</guid>
		<description>[...] syntax color scheme for my standard (especially when I view the code over ssh session together with brighter LS_COLORS settings and syntax on). [...]</description>
		<content:encoded><![CDATA[<p>[...] syntax color scheme for my standard (especially when I view the code over ssh session together with brighter LS_COLORS settings and syntax on). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Setup Linux VNC Server In 3 Minutes - Walker News</title>
		<link>http://www.walkernews.net/2007/03/29/brighten-linux-ls-command-output-with-ls_colors/#comment-1019</link>
		<dc:creator>How To Setup Linux VNC Server In 3 Minutes - Walker News</dc:creator>
		<pubDate>Thu, 11 Oct 2007 03:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkernews.net/2007/03/29/brighten-linux-ls-command-output-with-ls_colors/#comment-1019</guid>
		<description>[...] VNC server works similar to Telnet or SSH daemon, except that it allows VNC clients running on diverse OS platforms to remotely access Linux Desktop Manager of the server itself, rather than the TTY text-based console!  As such, most of Windows-to-Linux users prefer using VNC server than SSH daemon, who are generally favor on the vivid Desktop Manager (either KDE or Gnome) than the cold black-and-white TTY console! [...]</description>
		<content:encoded><![CDATA[<p>[...] VNC server works similar to Telnet or SSH daemon, except that it allows VNC clients running on diverse OS platforms to remotely access Linux Desktop Manager of the server itself, rather than the TTY text-based console!  As such, most of Windows-to-Linux users prefer using VNC server than SSH daemon, who are generally favor on the vivid Desktop Manager (either KDE or Gnome) than the cold black-and-white TTY console! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
